Ahinsa Khand 1, Indirapuram
20
23
2200
Ready to move
-
Type | Size (Sq ft) | Price Per Unit | Price |
---|---|---|---|
2 BHK | 1185 | 11814 | 1.40 Cr |
2 BHK + SR | 1365 | 13553 | 1.85 Cr |
3 BHK | 1685 | 15430 | 2.60 Cr |
3 BHK + SR | 2140 | 16355 | 3.50 Cr |
4 BHK + SR | 3050 | 16066 | 4.90 Cr |
Superb society, a royal retreat. High standard living of residents, good quality construction, best with amenities & huge central park with my favorite spot - Lawn tennis court. Markets are nearby, room sizes are huge ,not just society but a resort.
By Jayant kumar on 18-03-2016