Sector - 121, Noida
25
24
2600
June 2018
UPRERAPRJ2437
*All the artistic images on this page are only for reference
Type | Size (Sq ft) | Price Per Unit | Price |
---|---|---|---|
3 BHK | 1350 | 0 | On Request |
3 BHK | 1620 | 0 | On Request |
3 BHK | 1827 | 0 | On Request |
3 BHK + SR | 2070 | 0 | On Request |
4 BHK + SR | 2448 | 0 | On Request |
4 BHK + SR | 3195 | 0 | On Request |
4 BHK + SR | 4455 | 0 | On Request |
Impressive development!
By Shankar Roy on 08-09-2016