Compare Properties |
||
---|---|---|
2 BHK for sale in Niti Khand 1
Niti Khand 1, Indirapuram
45,00,000
|
3 BHK for sale in Jyoti Super Gardenia
Ahinsa Khand 2, Indirapuram
65,00,000
|
|
Type | Builder Floors | Society Flats |
Space Type | 2 BHK | 3 BHK |
Possession | Ready to Move | Ready to Move |
Super Area | 1000 (Sq ft) | 1391 (Sq ft) |
Price per unit | 4500 | 4673 |
Bathrooms | 2 | 2 |
Floor | 1 of 3 | 6 of 13 |
View | Road | Pool |
Facing | South East | South East |
Car Parkings | 0 | 1 |
Additional Space | None | None |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 08-08-2023 | 01-01-2023 |
Current Status | Vacant | Vacant |
Rental Value | 12000 | 14000 |
RERA ID | ||
Property ID | PRN946 | PRN658 |
Amenities |
|
|
Additional Details |