Compare Properties |
||
---|---|---|
Office Space for sale in Bhutani Alphathum
Sector - 90, Noida
58,00,000
|
Office Space for sale in Bhutani Cyber Park
Sector - 62, Noida
83,00,000
|
|
Type | Office Space | Office Space |
Space Type | Office Space | Office Space |
Possession | Ready to Move | Ready to Move |
Super Area | 850 (Sq ft) | 975 (Sq ft) |
Price per unit | 6824 | 8513 |
Bathrooms | 0 | 0 |
Floor | 10 of 25 | 3 of 10 |
View | Road | Road |
Facing | South East | South East |
Car Parkings | 0 | 0 |
Additional Space | None | None |
Furnishing | Unfurnished | Unfurnished |
Available From | 07-05-2023 | 07-05-2023 |
Current Status | Vacant | Vacant |
Rental Value | 42000 | 48000 |
RERA ID | ||
Property ID | PRN935 | PRN936 |
Amenities |
|
|
Additional Details |