Compare Properties |
||
---|---|---|
2 BHK for sale in Paramount Floraville
Sector - 137, Noida
62,00,000
|
3 BHK for sale in Cleo County
Sector - 121, Noida
1,60,00,000
|
|
Type | Society Flats | Society Flats |
Space Type | 2 BHK | 3 BHK |
Possession | Ready to Move | Ready to Move |
Super Area | 1045 (Sq ft) | 1350 (Sq ft) |
Price per unit | 5933 | 11852 |
Bathrooms | 2 | 2 |
Floor | 17 of 19 | 17 of 27 |
View | Park | Park |
Facing | South West | East |
Car Parkings | 1 | 1 |
Additional Space | None | None |
Furnishing | Unfurnished | Semi Furnished |
Available From | 17-05-2023 | 15-12-2022 |
Current Status | Vacant | Vacant |
Rental Value | 17000 | 30000 |
RERA ID | ||
Property ID | PRN914 | PRN700 |
Amenities |
|
|
Additional Details |