Compare Properties |
||
---|---|---|
4 BHK for sale in Gaur Green Avenue
Abhay Khand 2, Indirapuram
1,50,00,000
|
2 BHK for sale in Patrakar Vihar
Nyay Khand 1, Indirapuram
55,00,000
|
|
Type | Society Flats | Society Flats |
Space Type | 4 BHK | 2 BHK |
Possession | Ready to Move | Ready to Move |
Super Area | 1993 (Sq ft) | 1200 (Sq ft) |
Price per unit | 7526 | 4583 |
Bathrooms | 3 | 2 |
Floor | 2 of 14 | 2 of 3 |
View | Park | Park |
Facing | East | East |
Car Parkings | 1 | 1 |
Additional Space | None | None |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 05-05-2023 | 14-12-2022 |
Current Status | Vacant | Vacant |
Rental Value | 30000 | |
RERA ID | ||
Property ID | PRN909 | PRN678 |
Amenities |
|
|
Additional Details |