Compare Properties |
||
---|---|---|
3 BHK for sale in Niti Khand 1
Niti Khand 1, Indirapuram
52,00,000
|
4 BHK for sale in Exotica East Square
Ahinsa Khand 2, Indirapuram
1,25,00,000
|
|
Type | Builder Floors | Society Flats |
Space Type | 3 BHK | 4 BHK |
Possession | Ready to Move | Ready to Move |
Super Area | 220 (Sq mtr) | 1950 (Sq ft) |
Price per unit | 23636 | 6410 |
Bathrooms | 3 | 3 |
Floor | 0 of 3 | 4 of 14 |
View | Road | Park |
Facing | South East | South East |
Car Parkings | 0 | 1 |
Additional Space | None | None |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 26-04-2023 | 05-12-2022 |
Current Status | Vacant | Vacant |
Rental Value | 15000 | 25000 |
RERA ID | ||
Property ID | PRN905 | PRN477 |
Amenities |
|
|
Additional Details |