Compare Properties |
||
---|---|---|
2 BHK for sale in Gaur Green Vista
Nyay Khand 1, Indirapuram
55,00,000
|
4 BHK for sale in Pinnacle Tower
Ahinsa Khand 2, Indirapuram
1,30,00,000
|
|
Type | Society Flats | Society Flats |
Space Type | 2 BHK | 4 BHK |
Possession | Ready to Move | Ready to Move |
Super Area | 920 (Sq ft) | 2248 (Sq ft) |
Price per unit | 5978 | 5783 |
Bathrooms | 2 | 3 |
Floor | 9 of 15 | 5 of 12 |
View | Road | Park |
Facing | East | East |
Car Parkings | 1 | 1 |
Additional Space | None | None |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 04-09-2023 | 08-12-2022 |
Current Status | Vacant | Vacant |
Rental Value | 14000 | 26000 |
RERA ID | ||
Property ID | PRN891 | PRN518 |
Amenities |
|
|
Additional Details |