Compare Properties |
||
---|---|---|
3 BHK for sale in Homes 121
Sector - 121, Noida
1,00,00,000
|
2 BHK for sale in Eldeco Amantran
Sector - 119, Noida
75,00,000
|
|
Type | Society Flats | Society Flats |
Space Type | 3 BHK | 2 BHK |
Possession | Ready to Move | Ready to Move |
Super Area | 1425 (Sq ft) | 1300 (Sq ft) |
Price per unit | 7018 | 5769 |
Bathrooms | 2 | 2 |
Floor | 15 of 19 | 3 of 18 |
View | Park | Park |
Facing | South East | South West |
Car Parkings | 1 | 1 |
Additional Space | None | None |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 31-01-2023 | 25-12-2022 |
Current Status | Self Use | Vacant |
Rental Value | 28000 | 20000 |
RERA ID | - | |
Property ID | PRN826 | PRN792 |
Amenities |
|
|
Additional Details |