Compare Properties |
||
---|---|---|
3 BHK for sale in Supertech Cape Town
Sector - 74, Noida
90,00,000
|
3 BHK for sale in Cleo County
Sector - 121, Noida
2,25,00,000
|
|
Type | Society Flats | Society Flats |
Space Type | 3 BHK | 3 BHK |
Possession | Ready to Move | Ready to Move |
Super Area | 1625 (Sq ft) | 1827 (Sq ft) |
Price per unit | 5538 | 12315 |
Bathrooms | 3 | 3 |
Floor | 15 of 19 | 2 of 27 |
View | Park | Pool |
Facing | East | East |
Car Parkings | 1 | 1 |
Additional Space | None | None |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 27-12-2022 | 15-12-2022 |
Current Status | Vacant | Vacant |
Rental Value | 50000 | |
RERA ID | ||
Property ID | PRN797 | PRN704 |
Amenities |
|
|
Additional Details |