Compare Properties |
||
---|---|---|
2 BHK for sale in Eldeco Amantran
Sector - 119, Noida
75,00,000
|
3 BHK for sale in Homes 121
Sector - 121, Noida
1,00,00,000
|
|
Type | Society Flats | Society Flats |
Space Type | 2 BHK | 3 BHK |
Possession | Ready to Move | Ready to Move |
Super Area | 1300 (Sq ft) | 1425 (Sq ft) |
Price per unit | 5769 | 7018 |
Bathrooms | 2 | 2 |
Floor | 3 of 18 | 15 of 19 |
View | Park | Park |
Facing | South West | South East |
Car Parkings | 1 | 1 |
Additional Space | None | None |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 25-12-2022 | 31-01-2023 |
Current Status | Vacant | Self Use |
Rental Value | 20000 | 28000 |
RERA ID | - | |
Property ID | PRN792 | PRN826 |
Amenities |
|
|
Additional Details |