Compare Properties |
||
---|---|---|
2 BHK for sale in Eldeco Amantran
Sector - 119, Noida
75,00,000
|
3 BHK for sale in Supertech Cape Town
Sector - 74, Noida
71,00,000
|
|
Type | Society Flats | Society Flats |
Space Type | 2 BHK | 3 BHK |
Possession | Ready to Move | Ready to Move |
Super Area | 1300 (Sq ft) | 1300 (Sq ft) |
Price per unit | 5769 | 5462 |
Bathrooms | 2 | 2 |
Floor | 3 of 18 | 19 of 19 |
View | Park | Park |
Facing | South West | South West |
Car Parkings | 1 | 1 |
Additional Space | None | None |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 25-12-2022 | 27-12-2022 |
Current Status | Vacant | Vacant |
Rental Value | 20000 | |
RERA ID | ||
Property ID | PRN792 | PRN796 |
Amenities |
|
|
Additional Details |