Compare Properties |
||
---|---|---|
3 BHK for sale in Supertech Eco Citi
Sector - 137, Noida
70,00,000
|
2 BHK for sale in Eldeco Amantran
Sector - 119, Noida
78,00,000
|
|
Type | Society Flats | Society Flats |
Space Type | 3 BHK | 2 BHK |
Possession | Ready to Move | Ready to Move |
Super Area | 1295 (Sq ft) | 1288 (Sq ft) |
Price per unit | 5405 | 6056 |
Bathrooms | 2 | 2 |
Floor | 17 of 17 | 12 of 18 |
View | Park | Park |
Facing | East | South East |
Car Parkings | 1 | 1 |
Additional Space | None | None |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 25-12-2022 | 25-12-2022 |
Current Status | Vacant | Vacant |
Rental Value | 20000 | |
RERA ID | ||
Property ID | PRN788 | PRN791 |
Amenities |
|
|
Additional Details |