Compare Properties |
||
---|---|---|
2 BHK for sale in Paramount Floraville
Sector - 137, Noida
59,00,000
|
3 BHK for sale in AGC Homes 121
Sector - 121, Noida
95,00,000
|
|
Type | Society Flats | Society Flats |
Space Type | 2 BHK | 3 BHK |
Possession | Ready to Move | Ready to Move |
Super Area | 1050 (Sq ft) | 1400 (Sq ft) |
Price per unit | 5619 | 6786 |
Bathrooms | 2 | 2 |
Floor | 7 of 19 | 0 of 17 |
View | Park | Pool |
Facing | East | South East |
Car Parkings | 1 | 1 |
Additional Space | None | None |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 25-12-2022 | 16-12-2022 |
Current Status | Vacant | Vacant |
Rental Value | 25000 | |
RERA ID | ||
Property ID | PRN781 | PRN719 |
Amenities |
|
|
Additional Details |