Compare Properties |
||
---|---|---|
3 BHK for sale in Mahagun Maestro
Sector - 50, Noida
1,35,00,000
|
3 BHK for sale in Civitech Sampriti
Sector - 77, Noida
1,15,00,000
|
|
Type | Society Flats | Society Flats |
Space Type | 3 BHK | 3 BHK |
Possession | Ready to Move | Ready to Move |
Super Area | 1675 (Sq ft) | 1625 (Sq ft) |
Price per unit | 8060 | 7077 |
Bathrooms | 3 | 2 |
Floor | 7 of 10 | 3 of 19 |
View | Park | Park |
Facing | East | East |
Car Parkings | 1 | 1 |
Additional Space | None | None |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 24-12-2022 | 24-12-2022 |
Current Status | Vacant | Vacant |
Rental Value | 20000 | |
RERA ID | ||
Property ID | PRN779 | PRN772 |
Amenities |
|
|
Additional Details |