Compare Properties |
||
---|---|---|
3 BHK for sale in Civitech Sampriti
Sector - 77, Noida
1,15,00,000
|
2 BHK for sale in Golden Palm
Sector - 168, Noida
58,00,000
|
|
Type | Society Flats | Society Flats |
Space Type | 3 BHK | 2 BHK |
Possession | Ready to Move | Ready to Move |
Super Area | 1625 (Sq ft) | 1085 (Sq ft) |
Price per unit | 7077 | 5346 |
Bathrooms | 2 | 2 |
Floor | 3 of 19 | 0 of 22 |
View | Park | Park |
Facing | East | East |
Car Parkings | 1 | 1 |
Additional Space | None | None |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 24-12-2022 | 27-12-2022 |
Current Status | Vacant | Vacant |
Rental Value | 20000 | 14000 |
RERA ID | ||
Property ID | PRN772 | PRN794 |
Amenities |
|
|
Additional Details |