Compare Properties |
||
---|---|---|
3 BHK for sale in Antriksh Golf View 2
Sector - 78, Noida
70,00,000
|
3 BHK for sale in Supertech Cape Town
Sector - 74, Noida
90,00,000
|
|
Type | Society Flats | Society Flats |
Space Type | 3 BHK | 3 BHK |
Possession | Ready to Move | Ready to Move |
Super Area | 1345 (Sq ft) | 1625 (Sq ft) |
Price per unit | 5204 | 5538 |
Bathrooms | 2 | 3 |
Floor | 9 of 18 | 15 of 19 |
View | Park | Park |
Facing | South West | East |
Car Parkings | 1 | 1 |
Additional Space | None | None |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 24-12-2022 | 27-12-2022 |
Current Status | Vacant | Vacant |
Rental Value | ||
RERA ID | ||
Property ID | PRN770 | PRN797 |
Amenities |
|
|
Additional Details |