Compare Properties |
||
---|---|---|
2 BHK for sale in Supertech Eco Village
Noida Extn, Greater Noida
34,00,000
|
3 BHK for sale in Fusion Homes
Noida Extn, Greater Noida
75,00,000
|
|
Type | Society Flats | Society Flats |
Space Type | 2 BHK | 3 BHK |
Possession | Ready to Move | Ready to Move |
Super Area | 880 (Sq ft) | 1400 (Sq ft) |
Price per unit | 3864 | 5357 |
Bathrooms | 2 | 2 |
Floor | 19 of 20 | 10 of 18 |
View | Park | Park |
Facing | South East | South West |
Car Parkings | 1 | 1 |
Additional Space | None | None |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 23-12-2022 | 23-12-2022 |
Current Status | Vacant | Vacant |
Rental Value | 12000 | 16000 |
RERA ID | ||
Property ID | PRN763 | PRN745 |
Amenities |
|
|
Additional Details |