Compare Properties |
||
---|---|---|
1 BHK for sale in Supertech Eco Village
Noida Extn, Greater Noida
24,00,000
|
2 BHK for sale in Supertech Eco Village
Noida Extn, Greater Noida
34,00,000
|
|
Type | Society Flats | Society Flats |
Space Type | 1 BHK | 2 BHK |
Possession | Ready to Move | Ready to Move |
Super Area | 598 (Sq ft) | 880 (Sq ft) |
Price per unit | 4013 | 3864 |
Bathrooms | 1 | 2 |
Floor | 15 of 20 | 19 of 20 |
View | Park | Park |
Facing | South West | South East |
Car Parkings | 1 | 1 |
Additional Space | None | None |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 23-12-2022 | 23-12-2022 |
Current Status | Vacant | Vacant |
Rental Value | 8000 | 12000 |
RERA ID | ||
Property ID | PRN762 | PRN763 |
Amenities |
|
|
Additional Details |