Compare Properties |
||
---|---|---|
1 BHK for sale in Supertech Eco Village
Noida Extn, Greater Noida
24,00,000
|
3 BHK for sale in SKA Green Arch
Noida Extn, Greater Noida
75,50,000
|
|
Type | Society Flats | Society Flats |
Space Type | 1 BHK | 3 BHK |
Possession | Ready to Move | Ready to Move |
Super Area | 598 (Sq ft) | 1220 (Sq ft) |
Price per unit | 4013 | 6188 |
Bathrooms | 1 | 2 |
Floor | 15 of 20 | 31 of 31 |
View | Park | Park |
Facing | South West | South West |
Car Parkings | 1 | 1 |
Additional Space | None | None |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 23-12-2022 | 23-12-2022 |
Current Status | Vacant | Vacant |
Rental Value | 8000 | 16000 |
RERA ID | ||
Property ID | PRN762 | PRN761 |
Amenities |
|
|
Additional Details |