Compare Properties |
||
---|---|---|
3 BHK for sale in AGC Homes 121
Sector - 121, Noida
95,00,000
|
3 BHK for sale in Supertech Cape Town
Sector - 74, Noida
1,07,00,000
|
|
Type | Society Flats | Society Flats |
Space Type | 3 BHK | 3 BHK |
Possession | Ready to Move | Ready to Move |
Super Area | 1400 (Sq ft) | 1945 (Sq ft) |
Price per unit | 6786 | 5501 |
Bathrooms | 2 | 3 |
Floor | 0 of 17 | 11 of 19 |
View | Pool | Park |
Facing | South East | South East |
Car Parkings | 1 | 1 |
Additional Space | None | Store/Utility Room |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 16-12-2022 | 27-12-2022 |
Current Status | Vacant | Vacant |
Rental Value | 25000 | |
RERA ID | ||
Property ID | PRN719 | PRN798 |
Amenities |
|
|
Additional Details |