Compare Properties |
||
---|---|---|
2 BHK + SR for sale in AGC Homes 121
Sector - 121, Noida
75,00,000
|
3 BHK for sale in Supertech Cape Town
Sector - 74, Noida
90,00,000
|
|
Type | Society Flats | Society Flats |
Space Type | 2 BHK + SR | 3 BHK |
Possession | Ready to Move | Ready to Move |
Super Area | 1075 (Sq ft) | 1625 (Sq ft) |
Price per unit | 6976 | 5538 |
Bathrooms | 2 | 3 |
Floor | 11 of 17 | 15 of 19 |
View | Park | Park |
Facing | East | East |
Car Parkings | 1 | 1 |
Additional Space | Store/Utility Room | None |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 16-12-2022 | 27-12-2022 |
Current Status | Vacant | Vacant |
Rental Value | 18000 | |
RERA ID | ||
Property ID | PRN716 | PRN797 |
Amenities |
|
|
Additional Details |