Compare Properties |
||
---|---|---|
2 BHK + SR for sale in AGC Homes 121
Sector - 121, Noida
75,00,000
|
3 BHK for sale in AGC Homes 121
Sector - 121, Noida
87,00,000
|
|
Type | Society Flats | Society Flats |
Space Type | 2 BHK + SR | 3 BHK |
Possession | Ready to Move | Ready to Move |
Super Area | 1075 (Sq ft) | 1235 (Sq ft) |
Price per unit | 6976 | 7045 |
Bathrooms | 2 | 2 |
Floor | 11 of 17 | 17 of 17 |
View | Park | Park |
Facing | East | South West |
Car Parkings | 1 | 1 |
Additional Space | Store/Utility Room | None |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 16-12-2022 | 16-12-2022 |
Current Status | Vacant | Vacant |
Rental Value | 18000 | 20000 |
RERA ID | ||
Property ID | PRN716 | PRN718 |
Amenities |
|
|
Additional Details |