Compare Properties |
||
---|---|---|
2 BHK for sale in Patrakar Vihar
Nyay Khand 1, Indirapuram
47,00,000
|
3 BHK for sale in Pinnacle Tower
Ahinsa Khand 2, Indirapuram
1,30,00,000
|
|
Type | Society Flats | Society Flats |
Space Type | 2 BHK | 3 BHK |
Possession | Ready to Move | Ready to Move |
Super Area | 900 (Sq ft) | 1650 (Sq ft) |
Price per unit | 5222 | 7879 |
Bathrooms | 2 | 2 |
Floor | 0 of 3 | 2 of 12 |
View | Park | Road |
Facing | South East | South East |
Car Parkings | 1 | 1 |
Additional Space | None | None |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 14-12-2022 | 09-11-2024 |
Current Status | Vacant | Vacant |
Rental Value | 30000 | |
RERA ID | ||
Property ID | PRN679 | PRN1007 |
Amenities |
|
|
Additional Details |