Compare Properties |
||
---|---|---|
2 BHK for sale in Patrakar Vihar
Nyay Khand 1, Indirapuram
55,00,000
|
4 BHK for sale in Exotica East Square
Ahinsa Khand 2, Indirapuram
1,50,00,000
|
|
Type | Society Flats | Society Flats |
Space Type | 2 BHK | 4 BHK |
Possession | Ready to Move | Ready to Move |
Super Area | 1200 (Sq ft) | 1950 (Sq ft) |
Price per unit | 4583 | 7692 |
Bathrooms | 2 | 3 |
Floor | 2 of 3 | 4 of 14 |
View | Park | Park |
Facing | East | South East |
Car Parkings | 1 | 1 |
Additional Space | None | None |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 14-12-2022 | 05-10-2024 |
Current Status | Vacant | Rented |
Rental Value | 40000 | |
RERA ID | ||
Property ID | PRN678 | PRN1027 |
Amenities |
|
|
Additional Details |