Compare Properties |
||
---|---|---|
4 BHK for sale in Pinnacle Tower
Ahinsa Khand 2, Indirapuram
1,30,00,000
|
2 BHK for sale in V3S Indralok
Nyay Khand 1, Indirapuram
50,00,000
|
|
Type | Society Flats | Society Flats |
Space Type | 4 BHK | 2 BHK |
Possession | Ready to Move | Ready to Move |
Super Area | 2248 (Sq ft) | 1150 (Sq ft) |
Price per unit | 5783 | 4348 |
Bathrooms | 3 | 2 |
Floor | 3 of 12 | 11 of 12 |
View | Park | Road |
Facing | East | South East |
Car Parkings | 1 | 1 |
Additional Space | None | None |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 13-12-2022 | 02-07-2023 |
Current Status | Vacant | Vacant |
Rental Value | 30000 | 15000 |
RERA ID | ||
Property ID | PRN667 | PRN827 |
Amenities |
|
|
Additional Details |