Compare Properties |
||
---|---|---|
4 BHK for sale in Gaur Green Avenue
Abhay Khand 2, Indirapuram
1,45,00,000
|
2 BHK for sale in Patrakar Vihar
Nyay Khand 1, Indirapuram
47,00,000
|
|
Type | Society Flats | Society Flats |
Space Type | 4 BHK | 2 BHK |
Possession | Ready to Move | Ready to Move |
Super Area | 1993 (Sq ft) | 900 (Sq ft) |
Price per unit | 7275 | 5222 |
Bathrooms | 3 | 2 |
Floor | 11 of 14 | 0 of 3 |
View | Road | Park |
Facing | South East | South East |
Car Parkings | 1 | 1 |
Additional Space | None | None |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 12-12-2022 | 14-12-2022 |
Current Status | Vacant | Vacant |
Rental Value | 32000 | |
RERA ID | ||
Property ID | PRN638 | PRN679 |
Amenities |
|
|
Additional Details |