Compare Properties |
||
---|---|---|
3 BHK for sale in Niti Khand 1
Niti Khand 1, Indirapuram
62,00,000
|
4 BHK for sale in Exotica East Square
Ahinsa Khand 2, Indirapuram
1,25,00,000
|
|
Type | Builder Floors | Society Flats |
Space Type | 3 BHK | 4 BHK |
Possession | Ready to Move | Ready to Move |
Super Area | 1200 (Sq ft) | 1950 (Sq ft) |
Price per unit | 5167 | 6410 |
Bathrooms | 2 | 3 |
Floor | 2 of 2 | 4 of 14 |
View | Road | Park |
Facing | South West | South East |
Car Parkings | 0 | 1 |
Additional Space | None | None |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 12-08-2022 | 12-05-2022 |
Current Status | Vacant | Vacant |
Rental Value | 15000 | 25000 |
RERA ID | ||
Property ID | PRN560 | PRN477 |
Amenities |
|
|
Additional Details |