Compare Properties |
||
---|---|---|
3 BHK for sale in Rishabh Platinum
Ahinsa Khand 2, Indirapuram
72,00,000
|
2 BHK for sale in Patrakar Vihar
Nyay Khand 1, Indirapuram
47,00,000
|
|
Type | Society Flats | Society Flats |
Space Type | 3 BHK | 2 BHK |
Possession | Ready to Move | Ready to Move |
Super Area | 1684 (Sq ft) | 900 (Sq ft) |
Price per unit | 4276 | 5222 |
Bathrooms | 3 | 2 |
Floor | 7 of 11 | 0 of 3 |
View | Park | Park |
Facing | East | South East |
Car Parkings | 1 | 1 |
Additional Space | None | None |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 08-12-2022 | 14-12-2022 |
Current Status | Vacant | Vacant |
Rental Value | 17000 | |
RERA ID | ||
Property ID | PRN528 | PRN679 |
Amenities |
|
|
Additional Details |