Compare Properties |
||
---|---|---|
4 BHK for sale in Pinnacle Tower
Ahinsa Khand 2, Indirapuram
1,20,00,000
|
3 BHK for sale in Niti Khand 1
Niti Khand 1, Indirapuram
58,00,000
|
|
Type | Society Flats | Builder Floors |
Space Type | 4 BHK | 3 BHK |
Possession | Ready to Move | Ready to Move |
Super Area | 2190 (Sq ft) | 112 (Sq mtr) |
Price per unit | 5479 | 51786 |
Bathrooms | 3 | 2 |
Floor | 2 of 12 | 1 of 2 |
View | Park | Park |
Facing | East | South East |
Car Parkings | 1 | 0 |
Additional Space | None | None |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 06-12-2022 | 10-12-2022 |
Current Status | Vacant | Vacant |
Rental Value | 25000 | 15000 |
RERA ID | ||
Property ID | PRN516 | PRN562 |
Amenities |
|
|
Additional Details |