Compare Properties |
||
---|---|---|
2 BHK for sale in Pinnacle Tower
Ahinsa Khand 2, Indirapuram
59,00,000
|
3 BHK for sale in Niti Khand 1
Niti Khand 1, Indirapuram
55,00,000
|
|
Type | Society Flats | Builder Floors |
Space Type | 2 BHK | 3 BHK |
Possession | Ready to Move | Ready to Move |
Super Area | 1266 (Sq ft) | 1200 (Sq ft) |
Price per unit | 4660 | 4583 |
Bathrooms | 2 | 2 |
Floor | 4 of 12 | 2 of 3 |
View | Park | Road |
Facing | South East | South East |
Car Parkings | 1 | 0 |
Additional Space | None | None |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 06-12-2022 | 26-04-2023 |
Current Status | Vacant | Vacant |
Rental Value | 15000 | 15000 |
RERA ID | ||
Property ID | PRN514 | PRN907 |
Amenities |
|
|
Additional Details |