Compare Properties |
||
---|---|---|
2 BHK for sale in Lotus Pond
Vaibhav Khand, Indirapuram
48,00,000
|
3 BHK for sale in Saya Gold Avenue
Vaibhav Khand, Indirapuram
1,70,00,000
|
|
Type | Society Flats | Society Flats |
Space Type | 2 BHK | 3 BHK |
Possession | Ready to Move | Ready to Move |
Super Area | 945 (Sq ft) | 1712 (Sq ft) |
Price per unit | 5079 | 9930 |
Bathrooms | 1 | 2 |
Floor | 7 of 7 | 24 of 38 |
View | Park | Road |
Facing | East | South East |
Car Parkings | 1 | 1 |
Additional Space | None | None |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 06-12-2022 | 05-08-2024 |
Current Status | Vacant | Vacant |
Rental Value | 14000 | 40000 |
RERA ID | UPRERAPRJ6678 | |
Property ID | PRN485 | PRN997 |
Amenities |
|
|
Additional Details |