Compare Properties |
||
---|---|---|
4 BHK for sale in Exotica East Square
Ahinsa Khand 2, Indirapuram
1,25,00,000
|
2 BHK for sale in V3S Inderlok
Nyay Khand 1, Indirapuram
58,00,000
|
|
Type | Society Flats | Society Flats |
Space Type | 4 BHK | 2 BHK |
Possession | Ready to Move | Ready to Move |
Super Area | 1950 (Sq ft) | 1150 (Sq ft) |
Price per unit | 6410 | 5043 |
Bathrooms | 3 | 2 |
Floor | 4 of 14 | 4 of 12 |
View | Park | Park |
Facing | South East | East |
Car Parkings | 1 | 1 |
Additional Space | None | None |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 05-12-2022 | 07-06-2023 |
Current Status | Vacant | Vacant |
Rental Value | 25000 | 14000 |
RERA ID | ||
Property ID | PRN477 | PRN928 |
Amenities |
|
|
Additional Details |