Compare Properties |
||
---|---|---|
2 BHK for sale in Gaur Valerio
Ahinsa Khand 2, Indirapuram
51,00,000
|
2 BHK for sale in Niti Khand 1
Niti Khand 1, Indirapuram
34,00,000
|
|
Type | Society Flats | Builder Floors |
Space Type | 2 BHK | 2 BHK |
Possession | Ready to Move | Ready to Move |
Super Area | 1080 (Sq ft) | 850 (Sq ft) |
Price per unit | 4722 | 4000 |
Bathrooms | 2 | 2 |
Floor | 11 of 14 | 1 of 2 |
View | Park | Road |
Facing | South East | East |
Car Parkings | 1 | 0 |
Additional Space | None | None |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 05-12-2022 | 08-12-2022 |
Current Status | Vacant | Vacant |
Rental Value | 14000 | 11000 |
RERA ID | ||
Property ID | PRN450 | PRN552 |
Amenities |
|
|
Additional Details |