Compare Properties |
||
---|---|---|
2 BHK for sale in Gaur Valerio
Ahinsa Khand 2, Indirapuram
52,00,000
|
2 BHK for sale in Niti Khand 1
Niti Khand 1, Indirapuram
45,00,000
|
|
Type | Society Flats | Builder Floors |
Space Type | 2 BHK | 2 BHK |
Possession | Ready to Move | Ready to Move |
Super Area | 1080 (Sq ft) | 1000 (Sq ft) |
Price per unit | 4815 | 4500 |
Bathrooms | 2 | 2 |
Floor | 5 of 14 | 1 of 3 |
View | Park | Road |
Facing | East | South East |
Car Parkings | 1 | 0 |
Additional Space | None | None |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 05-12-2022 | 08-08-2023 |
Current Status | Vacant | Vacant |
Rental Value | 14000 | 12000 |
RERA ID | ||
Property ID | PRN449 | PRN946 |
Amenities |
|
|
Additional Details |