Compare Properties |
||
---|---|---|
3 BHK for sale in Saya Gold Avenue
Vaibhav Khand, Indirapuram
1,40,00,000
|
House for sale in Niti Khand 3
Niti Khand 3, Indirapuram
2,25,00,000
|
|
Type | Society Flats | House |
Space Type | 3 BHK | House |
Possession | Ready to Move | Ready to Move |
Super Area | 1770 (Sq ft) | 90 (Sq mtr) |
Price per unit | 7910 | 250000 |
Bathrooms | 3 | 4 |
Floor | 21 of 39 | 0 of 3 |
View | Park | Road |
Facing | South East | East |
Car Parkings | 1 | 0 |
Additional Space | None | Terrace/Lawn |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 30-11-2022 | 15-12-2022 |
Current Status | Vacant | Vacant |
Rental Value | 30000 | 50000 |
RERA ID | ||
Property ID | PRN311 | PRN680 |
Amenities |
|
|
Additional Details |