Compare Properties |
||
---|---|---|
2 BHK for sale in Saya Gold Avenue
Vaibhav Khand, Indirapuram
1,20,00,000
|
3 BHK for sale in Exotica East Square
Ahinsa Khand 2, Indirapuram
1,40,00,000
|
|
Type | Society Flats | Society Flats |
Space Type | 2 BHK | 3 BHK |
Possession | Ready to Move | Ready to Move |
Super Area | 1095 (Sq ft) | 1490 (Sq ft) |
Price per unit | 10959 | 9396 |
Bathrooms | 2 | 2 |
Floor | 11 of 38 | 9 of 14 |
View | Park | Park |
Facing | East | East |
Car Parkings | 1 | 1 |
Additional Space | None | None |
Furnishing | Furnished | Semi Furnished |
Available From | 04-04-2025 | 26-11-2024 |
Current Status | Rented | Vacant |
Rental Value | 40000 | 30000 |
RERA ID | ||
Property ID | PRN1099 | PRN1045 |
Amenities |
|
|
Additional Details |