Compare Properties |
||
---|---|---|
3 BHK for sale in Exotica East Square
Ahinsa Khand 2, Indirapuram
1,40,00,000
|
2 BHK for sale in India Moon City
Ahinsa Khand 2, Indirapuram
40,00,000
|
|
Type | Society Flats | Society Flats |
Space Type | 3 BHK | 2 BHK |
Possession | Ready to Move | Ready to Move |
Super Area | 1490 (Sq ft) | 1100 (Sq ft) |
Price per unit | 9396 | 3636 |
Bathrooms | 2 | 2 |
Floor | 9 of 14 | 0 of 2 |
View | Park | Road |
Facing | East | East |
Car Parkings | 1 | 0 |
Additional Space | None | None |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 26-11-2024 | 10-12-2022 |
Current Status | Vacant | Vacant |
Rental Value | 30000 | 12000 |
RERA ID | ||
Property ID | PRN1045 | PRN575 |
Amenities |
|
|
Additional Details |