Compare Properties |
||
---|---|---|
4 BHK for sale in Exotica East Square
Ahinsa Khand 2, Indirapuram
1,50,00,000
|
2 BHK for sale in Niti Khand 1
Niti Khand 1, Indirapuram
36,00,000
|
|
Type | Society Flats | Builder Floors |
Space Type | 4 BHK | 2 BHK |
Possession | Ready to Move | Ready to Move |
Super Area | 1950 (Sq ft) | 900 (Sq ft) |
Price per unit | 7692 | 4000 |
Bathrooms | 3 | 2 |
Floor | 4 of 14 | 2 of 2 |
View | Park | Road |
Facing | South East | East |
Car Parkings | 1 | 0 |
Additional Space | None | None |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 05-10-2024 | 08-12-2022 |
Current Status | Rented | Vacant |
Rental Value | 40000 | 11000 |
RERA ID | ||
Property ID | PRN1027 | PRN555 |
Amenities |
|
|
Additional Details |