Compare Properties |
||
---|---|---|
2 BHK for sale in Gaur Green Vista
Nyay Khand 1, Indirapuram
80,00,000
|
3 BHK for sale in Exotica East Square
Ahinsa Khand 2, Indirapuram
85,00,000
|
|
Type | Society Flats | Society Flats |
Space Type | 2 BHK | 3 BHK |
Possession | Ready to Move | Ready to Move |
Super Area | 1090 (Sq ft) | 1651 (Sq ft) |
Price per unit | 7339 | 5148 |
Bathrooms | 2 | 2 |
Floor | 4 of 15 | 9 of 14 |
View | Road | Park |
Facing | South East | East |
Car Parkings | 1 | 1 |
Additional Space | None | None |
Furnishing | Semi Furnished | Semi Furnished |
Available From | 19-09-2024 | 05-12-2022 |
Current Status | Rented | Vacant |
Rental Value | 20000 | 20000 |
RERA ID | ||
Property ID | PRN1017 | PRN476 |
Amenities |
|
|
Additional Details |